Send Your Message
Your email address will not be published. Required fields are marked *
Contact Us 9111585858

Phantom Road Express is a leading transportation and logistics company delivering reliable freight movement solutions across India. As an experienced freight forwarder and trucking service provider, we help businesses streamline supply chains with efficient transportation management, advanced fleet tracking, and customized logistics solutions.
Our commitment to operational excellence, timely deliveries, and customer satisfaction has made us a preferred logistics partner for manufacturers, retailers, FMCG companies, pharmaceutical businesses, and e-commerce organizations.

Our Road Express and FTL services provide dedicated truck transportation for businesses requiring secure, direct, and time-sensitive deliveries across India.Â

Our specialized reefer transportation fleet supports temperature-sensitive cargo with controlled temperature settings ranging from:itoring ensures product quality throughout transit.

Book trucks quickly and efficiently through our transportation network.

Fast and reliable last-mile delivery services for retail, e-commerce, and distribution businesses.
Our transportation infrastructure includes three strategically managed fleet categories:
Phantom Road Express combines transportation expertise with intelligent fleet monitoring systems to provide complete shipment visibility.
Our reefer transportation fleet utilizes modern monitoring technologies to ensure temperature-sensitive cargo remains protected throughout transit.
We provide end-to-end visibility across the transportation process with real-time GPS tracking, live shipment updates, and proactive communication. Every milestone is monitored to ensure secure, transparent, and reliable deliveries.
Our advanced fleet management system, online truck booking platform, and smart tracking solutions ensure seamless operations, faster transit, and improved delivery performance across Pan India routes.
From Full Truck Load (FTL) transportation to specialized reefer logistics, we offer customized and scalable transport solutions designed to match your business requirements and supply chain needs.
With experienced operations teams, professional freight forwarding expertise, and a strong nationwide transport network, Phantom Road Express delivers cost-effective, dependable, and efficient logistics solutions for businesses of every scale.
Providing smart, innovative, and socially responsible trucking solutions to a diversified customer base.
We offer comprehensive cold storage warehousing facilities with frozen units, chillers as well as ambient warehousing.
Provide dedicated solution to shippers with great coverage and flexibility to scale their assets and expand business.
| Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
|---|---|---|---|---|---|
| 24FT Close Body Container | 8000 | 24 | 7 | 6.7 | 8 |
| Canter – 14 Feet | 2200 | 14 | 7 | 7 | 3.5 |
| Canter – 17 Feet | 7000 | 17 | 7 | 7 | 3.5 |
| Canter – 20 Feet | 7000 | 19 | 7 | 7 | 3.5 |
| Canter – 22 Feet | 7000 | 21.5 | 7 | 7.4 | 7.5 |
| Canter – 24 Feet | 7000 | 24 | 7 | 7.9 | 8 |
| Canter – 32 Feet | 7000 | 32 | 7.08 | 7.16 | 6.91 |
| Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
|---|---|---|---|---|---|
| Tata Ace – 7 Feet | 800 | 7 | 4.6 | 5 | 2.5 |
| Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
|---|---|---|---|---|---|
| 40 Feet Trailer | 20000 | 40 | 8 | 7 | 8 |
| 50 Feet Trailer | 20000 | 50 | 8 | 7 | 5 |
| 60 Feet Trailer | 25000 | 60 | 8 | 7 | 5 |
| 70 Feet Trailer | 25000 | 70 | 8 | 7 | 5 |
| 80 Feet Trailer | 30000 | 80 | 8 | 7 | 5 |
| 90 Feet Trailer | 35000 | 90 | 8 | 7 | 5 |
| Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
|---|---|---|---|---|---|
| 40 FT REEFER | 9000 | 40 | 7 | 7 | 4 |
| Reefer-14FT | 7490 | 14 | 7.21 | 7.54 | 4 |
| Reefer-17FT | 9150 | 17 | 7.2 | 7.5 | 4 |
| Temperature Bolero | 1500 | 10 | 5 | 5 | 7 |
| Temperature 14 Feet | 3000 | 14 | 6.6 | 6.8 | 8 |
| Temperature 22 Feet | 4500 | 22 | 7.5 | 7.8 | 7.8 |
| Temperature 32 Feet | 12000 | 32 | 7.08 | 7.16 | 6.91 |
| Temperature TATA ACE | 700 | 6.8 | 4.5 | 4.5 | 5 |
| Vehicle Type Name | Weight Capacity (kgs) | Length (ft) | Width (ft) | Height (ft) | Ramp Height (ft) |
|---|---|---|---|---|---|
| THREE WHEELER | 450 | 5.8 | 4.5 | 4.3 | 2 |
Your email address will not be published. Required fields are marked *